PS of Sweden Clothing | Size Guides | Houghton Country
PS of Sweden Size Guides
PS of Sweden Bridle information can be found here --> PS of Sweden Bridle Size Guide
Women's Clothing Measurements
Chest: Measure around the fullest part of the bust, while wearing a bra
Waist: Measure around the narrowest part of the waist
Seat: Measure around the fullest part of the seat
Inseam: Measure from the top of the inside leg to the floor
WOMEN'S EQUESTRIAN CLOTHING | |||||||
SIZE | UK | EU | US | CHEST (CM) | WAIST (CM) | SEAT (CM) | INSEAM (CM) |
XS | 4- 6 | 32- 34 | 0- 2 | 78- 80 | 60- 64 | 86- 90 | 78 |
S | 8- 10 | 36- 38 | 4- 6 | 84- 88 | 68- 72 | 94- 98 | 78 |
M | 12- 14 | 40- 42 | 8- 10 | 92- 96 | 76- 80 | 102- 106 | 78 |
L | 16- 18 | 44- 46 | 12- 14 | 100- 104 | 84- 88 | 110- 114 | 78 |
XL | 20- 22 | 48- 50 | 14- 18 | 110- 116 | 94- 101 | 118- 122 | 78 |
PS of Sweden Curvy Collection
- Chest - Measure at the fullest part of your bust and straight across the back
- Waist - Measure at the slimmest part of your waist
- Seat - Measure around the fullest part of your bum, around 20cm below the waist
- Thigh - Measure around the thigh at the top of the leg
- Inseam - Measure from the top of the inside leg to ankle
PS OF SWEDEN WOMEN'S CURVY COLLECTION | |||||||
CHEST | WAIST | SEAT | THIGH | INSEAM | EU | APPROX UK | |
XL | 100cm 39.4" | 84cm 33.1" | 108cm 42.5" | 63.9cm 25.2" | 78cm 30.7" | 44 | 16 |
2XL | 104cm 40.9" | 88cm 34.6" | 112cm 44.1" | 66.2cm 26.1" | 78cm 30.7" | 46 | 18 |
3XL | 110cm 43.3" | 94cm 37" | 116cm 45.7" | 68.5cm 27" | 78cm 30.7" | 48 | 20 |
4XL | 116cm 45.7" | 101cm 39.8" | 120cm 47.2" | 70.8cm 27.9" | 78cm 30.7" | 50 | 22 |
Women's Accessories
Belt
XS/S: total length 80cm
M/L: total length 95cm
Gloves
Measure around your hand around the widest part, without the thumb. Keep the measuring tape taught but not tight
WOMEN'S GLOVES | ||||||
SIZE | XS | S | M | M/L | L | XL |
INCHES | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
CM | 15 | 16.5 | 18 | 19 | 20 | 23 |
SOCKS | |
EU | UK |
36-38 | 3-5 |
39-41 | 5.5-7 |
PS of Sweden Saddle Pads
Jump Saddle Pad
JUMP SADDLE PAD | ||
SIZE | COB | FULL |
A - SPINE LENGTH (CM) | 56 | 61 |
B - LENGTH OF FRONT (CM) | 50-52.5 | 55-57.5 |
C - BASE (CM) | 64 | 69 |
D - LENGTH OF BASE (CM) | 46 | 51 |
Dressage Saddle Pad
DRESSAGE SADDLE PAD | ||
SIZE | COB | FULL |
A - SPINE LENGTH (CM) | 57 | 62 |
B - LENGTH OF FRONT (CM) | 59 | 63 |
C - BASE (CM) | 63 | 67 |
D - LENGTH OF BASE (CM) | 52 | 56 |
PS of Sweden Fly Hood
PS OF SWEDEN FLY HOODS | |||
PS OF SWEDEN FLY HOODS | EAR LENGTH | EAR WIDTH | EAR TO EAR BETWEEN EARS |
COB | 17.5 6.9 | 7.5 2.9 | 9 3.5 |
COB PADDED | 16 6.3 | 8 | 8.5 3.2 |
FULL | 19.5 7.7 | 8.5 3.2 | 10 3.95 |
FULL PADDED | 18 7 | 9 3.5 | 10 3.95 |
Boots & Bandages
PS OF SWEDEN BRUSHING BOOTS | |||||
SIZE | NUMBER OF STRAPS | HEIGHT OF BOOTS NOT INCLUDING SHEEPSKIN (cm) | HEIGHT OF BOOTS INCLUDING SHEEPSKIN (cm) | WIDTH OF BOOTS NOT INCLUDING STRAPS (cm) | |
COB | FRONT | 2 | 23 | 26 | 27 |
HIND | 3 | 26 | 28 | 27 | |
FULL | FRONT | 2 | 26 | 28 | 29 |
HIND | 3 | 29 | 31 | 29 |
PS OF SWEDEN BELL BOOTS | ||
SIZE | COB | FULL |
TOTAL HEIGHT (CM) | 11 | 12 |
HEIGHT W/OUT TOP FLEECE (CM) | 9 | 10 |
AROUND TOP LENGTH (CM) | 22.5 | 24.5 |
AROUND BOTTOM LENGTH (CM) | 49 | 51 |
Polo Bandages
Full - 3.5m long - can be cut to size