PS of Sweden Bridles | Size Guides | Houghton Country
PS of Sweden Bridle Size Guide
At Houghton Country we stock a large range of PS of Sweden Bridles for you to choose from. PS of Sweden bridles are shaped anatomically and so fit differently in places to traditional bridles.
While most horses will fit in their usual size of bridle we have found that PS of Sweden can be generous in their fit in some styles and as expected in others, the usual snagging points are the headpiece and cheek pieces, especially for owners where the horse uses different bits for different activities such as those using a snaffle for dressage but a lever bit for jumping so need more room adjustment and nosebands.
Looking for clothing and more horse ware? Check out our PS of Sweden Size Guide.
Optimal bridle for horses that are forward-going but very sensitive to pressure. It is also a perfect choice for horses that struggle to relax and seek the bit, and horses that have moderate to severe sensitivity in the mouth.
HIGH JUMP | COB (2) CM / INCHES | FULL (3) CM / INCHES | X/FULL (4) CM / INCHES |
HEADPIECE | 57 / 22.4 | 65 / 25.5 | 70 / 27.5 |
HEADPIECE WIDTH | 8.5 / 3.3 | 9.5 / 3.7 | 8.5 / 3.3 |
BROWBAND | 42 / 16.5 | 44 / 17.3 | 46 / 18.1 |
CHEEKPIECES | 21 / 8.2 | 24 / 9.4 | 28 / 9.8 |
NOSEBAND AROUND | 24 / 10.2 | 29 / 11.4 | 29 / 11.4 |
NOSEBAND LENGTH | 50 / 19.6 | 53 / 20.8 | 57 / 22.4 |
NOSEBAND WIDTH | 4 / 1.5 | 4 / 1.5 | 4 / 1.5 |
Flying change is one of the most anatomical dressage bridles on the market. The noseband has a slim design that allows full freedom around the cheekbones and sensitive nerve endings. It is the perfect bridle for a horse that is sensitive to pressure on the nose and around their cheeks. For this reason there is also a padded plate for the pullback strap to provide increased comfort and a more even pressure.
FLYING CHANGE | COB (2) CM / INCHES | FULL (3) CM / INCHES | X/FULL (4) CM / INCHES |
HEADPIECE | 57 / 22.4 | 65 / 25.5 | 72 / 28.3 |
HEADPIECE WIDTH | 7.5 / 2.9 | 8 / 3.1 | 8 / 3.1 |
BROWBAND | 42 / 16.5 | 44 / 17.3 | 45 / 17.7 |
CHEEKPIECES | 21 / 8.2 | 24 / 9.4 | 27 / 10.6 |
NOSEBAND AROUND | 67 / 26.3 | 73 / 28.7 | 74 / 29.1 |
NOSEBAND LENGTH | 20 / 7.8 | 20 / 7.8 | 21 / 8.2 |
NOSEBAND WIDTH | 4.5 / 1.7 | 4.5 / 1.7 | 5 / 1.9 |
Paladin is a mixture of our popular bridles Paragon and Jump Off, and is a perfect choice for both jumping and dressage. This bridle is extra gentle for horses with mouth injuries or dental problems because of the curved and anatomical design of the noseband that allows full freedom for the cheekbones.
PALADIN | COB (2) CM / INCHES | FULL (3) CM / INCHES | X/FULL (4) CM / INCHES |
HEADPIECE | 57 / 22.4 | 65 / 25.5 | 70 / 27.5 |
HEADPIECE WIDTH | 7 / 2.7 | 8.5 / 3.3 | 8.5 / 3.3 |
BROWBAND | 42 / 16.5 | 44 / 17.3 | 45 / 17.7 |
CHEEKPIECES | 21 / 8.2 | 24 / 9.4 | 27 / 10.6 |
NOSEBAND AROUND | 62 / 24.4 | 69 / 27.1 | 76 / 29.9 |
NOSEBAND LENGTH | 19 / 7.4 | 20 / 7.8 | 20 / 7.8 |
NOSEBAND WIDTH | 4 / 1.5 | 4.5 / 1.7 | 4.5 / 1.7 |
Pioneer is an all-time favourite among many riders and is frequently used for both jumping and dressage. The drop noseband is adjustable in three positions to guarantee a perfect fit, and it helps the horse stabilize its jaw and lies flat against the muzzle thanks to the built-in shock-absorbing cushion.
PIONEER | COB (2) CM / INCHES | FULL (3) CM / INCHES | X/FULL (4) CM / INCHES |
HEADPIECE | 57 / 22.4 | 65 / 25.5 | 69 / 27.1 |
HEADPIECE WIDTH | 7 / 2.7 | 8 / 3.1 | 8 / 3.1 |
BROWBAND | 42 / 16.5 | 44 / 17.3 | 45 / 17.7 |
CHEEKPIECES | 21 / 8.2 | 24 / 9.4 | 24 / 9.4 |
NOSEBAND AROUND | 62 / 24.4 | 69 / 27.1 | 72 / 28.3 |
NOSEBAND LENGTH | 33 / 12.9 | 35 / 13.7 | 38 / 14.9 |
NOSEBAND WIDTH | 3.5 / 1.3 | 4 / 1.5 | 4 / 1.5 |
The adjustable noseband combines bit pressure with pressure on the nose, and by adjusting the noseband on the upper part, the amount of nose pressure can be varied. Nirak is a suitable bridle for young horses who are still learning to communicate with the rider, and for horses that try to avoid contact by folding in their neck too much.
NIRAK | COB (2) CM / INCHES | FULL (3) CM / INCHES | X/FULL (4) CM / INCHES |
HEADPIECE | 66 / 25.9 | 67 / 23.3 | 68 / 26.8 |
HEADPIECE WIDTH | 7 / 2.7 | 7 / 2.7 | 7 / 2.7 |
BROWBAND | 42 / 16.5 | 44 / 17.3 | 45 / 17.7 |
CHEEKPIECES | 24 / 9.4 | 25 / 9.8 | 26 / 10.2 |
NOSEBAND AROUND | 60 + 37 / 23.6 + 14.5 | 65 + 39 / 25.5 + 15.3 | 69 + 41 / 27 + 16 |
NOSEBAND LENGTH | - | - | - |
NOSEBAND WIDTH | 3.5 / 1.3 | 3.5 / 1.3 | 3.5 / 1.3 |
The functional design of this noseband features a permanent flash strap that is fully integrated to the noseband, offering greater stability. The curved design of the noseband allows freedom over the molars and the D-attachment for the pullback strap offers freedom for the jaw with no uncomfortable pressure.
This chart is a guide only.
Jump Off | COB (2) CM / INCHES | FULL (3) CM / INCHES | X/FULL (4) CM / INCHES |
HEADPIECE | 57/22.4 | 65/25.5 | 70/27.5 |
HEADPIECE WIDTH | 8/3.3 | 8.5/3.3 | 8.5/3.3 |
BROWBAND | 42/16.5 | 44/17.3 | 46/18.1 |
CHEEKPIECES | 21/8.2 | 24/9.4 | 24/9.4 |
NOSEBAND AROUND | 65/25.5 | 70/27.5 | 79/31.1 |
NOSEBAND LENGTH | 19/7.4 | 20/7.8 | 22/8.6 |
NOSEBAND WIDTH | 4.5/1.7 | 4.5/1.7 | 4.5/1.7 |
Reins
- Cob Size - 51"
- Full Size - 56"
Browband
PS OF SWEDEN BROWBAND | ||
PS SIZE | BRIDLE SIZE | BROWBAND LENGTH |
2 | COB | 40cm |
3 | FULL | 42cm |
4 | X/FULL | 44cm |
Throatlash
The PS of Sweden throatlash is designed to attach to the click it browband for competitions that require a throatlash to be on the bridle.
PS OF SWEDEN THROATLASH | ||
SIZE | D RING TO D RING END TO END | |
SHORTEST | LONGEST | |
COB (2) | 54 | 69 |
FULL (3) | 63.5 | 79 |