Henry James Saddlery | Size Guides | Houghton Country
Henry James Saddlery Size Guides
Henry James Bridle Size Guides
HENRY JAMES CAVESSON & FLASH BRIDLES | ||||
COB | FULL | X/FULL | ||
HEADPIECE | TOTAL LENGTH | 28" | 30" | 32" |
SPLIT TO SPLIT | 13" | 14" | 15" | |
CHEEKPIECES | TOTAL LENGTH | 8" | 9" | 10" |
BROWBAND (Add 0.5" for curved and U shaped browbands) | 15.5" | 16.5" | 17.5" | |
NOSEBAND CAVESSON | TOTAL LENGTH (Circumference) | 28" | 30" | 32" |
NOSEBAND STRAP LENGTH | 7" | 7.5" | 8.5" | |
FLASH STRAP | TOTAL LENGTH | 22" | 24" | 26" |
HENRY JAMES GRACKLE BRIDLES | ||||
COB | FULL | X/FULL | ||
HEADPIECE | TOTAL LENGTH | 28" | 30" | 32" |
SPLIT TO SPLIT | 13" | 14" | 15" | |
CHEEKPIECES | TOTAL LENGTH | 8" | 9" | 10" |
BROWBAND (Add 0.5" for curved and U shaped browbands) | 15.5" | 16.5" | 17.5" | |
NOSEBAND | ||||
CHEEK STRAP | 4" | 4.5" | 5" | |
UNDER CHEEK NO BUCKLE | 10" | 11" | 12" | |
UNDER CHEEK TO BUCKLE | 9.5" | 10.5" | 11.5" | |
UNDER JAW TO BUCKLE | 15.5" | 16.5" | 17" | |
UNDER JAW NO BUCKLE | 8" | 9" | 9.5" |
HENRY JAMES DRESSAGE CRANK BRIDLES | ||||
COB | FULL | X/FULL | ||
HEADPIECE | TOTAL LENGTH | 28" | 30" | 32" |
SPLIT TO SPLIT | 13" | 14" | 15" | |
CHEEKPIECES | TOTAL LENGTH | 8" | 9" | 10" |
BROWBAND (Add 0.5" for curved and U shaped browbands) | 15.5" | 16.5" | 17.5" | |
CRANK NOSEBAND | NOSEBAND LENGTH | 16.5" | 17.5" | 19" |
CRANK STRAP LENGTH | 21" | 22" | 22.5" | |
FLASH STRAP | 22" | 24" | 26" |
As a general guide to the length required - Measure the length of your arm from your armpit to the tip of your fingers for jumping length (or alternatively measure your inseam to ankle for dressage), double to measurement and add 2-4 inches for jumping, or add 6-8 inches for flatwork. Stirrups will add another 6-8 inches to this.
HENRY JAMES STIRRUP LEATHERS | ||
RIDER HEIGHT | DRESSAGE LENGTH | JUMPING, HUNTING, CROSS COUNTRY LENGTH |
SHORT | 56" - 58" | 48" - 52" |
AVERAGE | 58" - 60" | 52" - 54" |
TALL | 60"+ | 54" - 56" |
HENRY JAMES NECK STRAP | ||
SIZE | ADJUSTMENT | |
SMALLEST | LARGEST | |
COB | 50" | 56" |
FULL | 56" | 62" |
X/FULL | 62" | 68" |
HENRY JAMES REINS | ||
PONY / HORSE HEIGHT | SUGGESTED REIN LENGTH | LENGTH |
<14.1HH | PONY | 50" |
14.1 - 15.2HH | COB | 54" |
15.2 - 16.2HH | FULL | 56" |
> 16.2HH | EXTRA FULL | 60" |
This chart is a guide only.
HENRY JAMES 3D LEATHER HEADCOLLAR | |||
PIECE | COB (CM) | FULL (CM) | X/FULL (CM) |
HEADPIECE END TO END | 63 | 67 | 72 |
CHEEKPIECE LEATHER END TO END | 18 | 20.5 | 23 |
NOSEBAND - FRONT - LEATHER END TO END | 31 | 33.5 | 36 |
Measurements
Headpiece - Measured from end to end of leather while curved.
Cheekpiece - Measured from end to end of leather, not included brass rings
Noseband - Measure from end to end of leather at the front, no including brass rings