Ariat | Size Guides | Houghton Country
Founded in 1993 in America, Ariat was established to create a "new breed of boots" applying athletic footwear technology in to equestrian boots to allow riders to be comfortable for the long days in and out of the saddle. The name Ariat is inspired by the famous Triple Crown winning American racehorse Secretariat.
Starting in boots but now developing performance clothing for equestrians, work and outdoor pursuits Ariat are always looking to innovate its collections to give practical and stylish results.
Are you looking for technical information about Ariat Clothing and Footwear? Take a look out our Ariat Technology Guide.
Men's Clothing
Youth Clothing
Long Riding Boots
Country Boots
Measurements for long boots
The measurements on the size chart are foot measurements.
Sit in a straight chair with your knees bent at 90 degrees to the floor.
Wear the breeches and socks that you would most likely wear with your tall boots.
Have someone else measure your calves, if possible:
A. Determine foot size.
B. To determine calf width: Measure the calf width at the widest part of the calf.
C. To determine calf height: Measure leg height from the floor to the bend behind the knee.
Add approximately ½"–¾" to allow for drop.
Approximate drop allowance is built into the chart height measurements so make sure you add drop to your leg measurement.
Fitting notes:
Ariat long boots should be fitted tightly to the leg, the zip may be difficult to close when you first try the boots but if the zip will close then the leather will mould to the leg in time.
Ariat offer a wide range of sizes and fits in their long riding boots however they do not fit all riders.
Riders with short shins can find that Ariat Long Boots do not offer a short enough height for them. Heel raisers can be placed in the back of the boot to increase the length of the leg by 1cm which can be enough for riders to use the boots without them rubbing behind the knee until they drop as the leather relaxes.
Riders with slim calves who need shorter length may be able to find a better fit in kid's boots.
Riders with fuller calves may find the full width to be wide enough. There are wider options in country boots with a riding sole however these designs are not suitable for competition riding.
Ariat offer a number of short paddock boots that can be teamed with their smart gaiters/chaps that can be a useful option for riders who struggle with fitting into long boots due to foot size, height and calf width issues and are suitable for competition riding.
Ariat long boots are popular with leisure riders and beginners as well as competition riders with a broad range of technology and price ranges available. Some of the most comfortable boots on the market, Ariat continually evolve their designs to keep up with treads and riders needs.
Ascent Boots
The newest innovation in long riding boots Ariat Ascent boots are especially popular with show jumpers and leisure riders these boots forgo traditional leather for fabric with reinforced sections for protection where you need it.
To work at their best these boots need a snug fit and unfortunately don't fit everybody.
Unlike many of Ariat's older styles we have found that these boots are true to size in the foot.
WOMEN'S ASCENT TALL BOOTS | |||||||||
HEIGHT - CALF WIDTH | WIDTH/HEIGHT | ||||||||
SIZE (UK) | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
SIZE (EURO) | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 |
SHORT REGULAR (SR) | 13"/16.5" | 13"/16.5" | 13.5/17" | 13.5"/17" | 12.75"/17.25" | - | - | - | - |
MEDIUM XTRA SLIM (XSM) | 11.5"/17.25" | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | - | - | - |
MEDIUM SLIM (SM) | 12.5"/17.25" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18" | 13.75"/19" | - |
MEDIUM REGULAR (RM) | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" |
MEDIUM FULL (FM) | - | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | 15.5"/19" |
MEDIUM WIDE (WM) | - | - | - | - | 15.5"/18" | 15.75"/18.5" | 15.75"/18.5" | 16"/19" | 16"/19" |
TALL XTRA SLIM (XST) | - | - | 11.75"/19" | 12.25"/19.25" | 12.25"/19.25" | 12.75"/19.75" | 12.75"/19.75" | 13"/20" | 13"/20" |
TALL SLIM (ST) | - | - | 12.5"/19" | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" |
TALL REGULAR (RT) | - | - | - | 13.75"/19.25" | 13.75"/19.25" | 14"/19.25" | 14"/19.75" | 14.5"/20" | 14.5"/20" |
MEN'S ASCENT TALL BOOTS | |||||||||
CALF WIDTH - HEIGHT | WIDTH/HEIGHT | ||||||||
SIZE (UK) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
SIZE (EURO) | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
XTRA SLIM SHORT (XSS) | 12.75"/18.5" | 12.75"/18.5" | 13"/18.75" | 13"/18.75" | 13.25"/19.25" | 13.25"/19.25" | 13.75"/19.75" | - | - |
SLIM SHORT (SS) | 13.5"/18.5" | 13.5"/18.5" | 13.75"/18.75" | 13.75"/18.75" | 14"/18.25" | 14"/19.25" | 14.5"/19.75" | - | - |
REGULAR SHORT (RS) | 14.25"/18.5" | 14.25"/18.5" | 14.75"/18.5" | 14.75"/18.75" | 15"/19.25" | 15"/19.25" | 15.5"/19.75" | 15.5"/19.75" | - |
XTRA SLIM MEDIUM (XSM) | - | - | 13"/20" | 13"/20" | 13.25"/20.5" | 13.25"/20.5" | 13.75"/21" | - | - |
SLIM MEDIUM (SM) | - | - | 13.25"/20" | 13.25"/20" | 14"/20.5" | 14"/20.5" | 15.5"/21" | 15.5"/21" | 15"/21.25" |
REGULAR MEDIUM (RM) | - | - | 14.75"/20" | 14.75"/14" | 15"/20.5" | 15"/20.5" | 15.5"/21" | 15.5"/21" | 16"/21.25" |
FULL MEDIUM (FM) | - | - | 15.75"/20" | 15.75"/20" | 16"/20.5" | 16"/20.5" | 16.5"/21" | 16.5"/21" | 17"/21.25" |
Women's Heritage Contour II & Palisade
Ideal for competition and leisure riding the Heritage Contour II and Palisade are a good all-round boot.
WOMEN'S HERITAGE CONTOUR II & PALISADE | |||||||||||
HEIGHT - CALF WIDTH | WIDTH/HEIGHT | ||||||||||
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
SLIM SHORT (SS) | 12.25"/16.5" | 12.25"/16.5" | 12.5"/17" | 12.5"/17" | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | - | - |
REGULAR SHORT (RS) | 13" / 16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | 14.25"/18" | 14.5"/18" | - |
FULL SHORT (FS) | 13.25"/16.5" | 13.25"/16.5" | 14"/17" | 14"/17" | 14.5"/17.5" | 14.5"/17.5" | 15"/17.75" | 15"/17.75" | 15.5"/18" | - | - |
WIDE SHORT (WS) | 14.5"/16.5" | 14.25"/16.25" | 15"/17" | 15"/17" | 15.5"/17.5" | 15.5"/17.75" | 15.75"/17.75" | 15.75"/17.75" | 16"/18" | - | - |
XTRA SLIM MEDIUM (XSM) | 11.25"/17.25" | 11.5"/17.25" | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | 12.75"/18.5" | 13"/19" | - | - |
SLIM MEDIUM (SM) | 12.25"/17.25" | 12.25"/17.25" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | 13.75"/19" | 14"/19.25" |
REGULAR MEDIUM (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | 15"/19.25" |
FULL MEDIUM (FM) | - | - | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | 15.5"/19" | - |
WIDE MEDIUM (WM) | - | - | - | 15"/17.75" | 15.5"/18" | 15.5"/18" | 15.75"/18.5" | 15.75"/18.5" | 16"/19" | 16"/19" | - |
XTRA SLIM TALL (XST) | - | - | - | 11.75"/19" | 12.25"/19.25" | 12.25"/19.25" | 12.75"/19.75" | 12.75"/19.75" | 13"/20" | 13"/20" | - |
SLIM TALL (ST) | - | - | - | 12.5"/19" | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" | - |
REGULAR TALL (RT) | - | - | - | 13.5"/19" | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/.17.75" | 14.5"/20" | 14.5"/20" | - |
FULL TALL (FT) | - | - | - | 14"/19" | 14.5"/19.25" | 14.5"/19.25" | 15"/19.75" | 15"/19.75" | 15.5"/20" | 15.5"/20" | - |
Women's Heritage Contour II H2O Insulated
Smart, stylish and practical these Heritage Contour II H2O Insulated boots are designed for challenging weather conditions such as the cold wet weather of winter with waterproof technology and 200g of Thinsulate. These boots replace the Bromont Insulated Tall boots in the Ariat range.
WOMEN'S HERITAGE CONTOUR II H20 INSULATED | |||||||||||
HEIGHT - CALF WIDTH | WIDTH/HEIGHT | ||||||||||
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
SLIM SHORT (SS) | - | - | 12.5"/17" | 12.5"/17" | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | - | - | - | - |
REGULAR SHORT (RS) | 13" / 16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | - | - | - |
FULL SHORT (FS) | - | - | 14"/17" | 14"/17" | 14.5"/17.5" | 14.5"/17.5" | 15"/17.75" | 15"/17.75" | 15.5"/18" | - | - |
SLIM MEDIUM (SM) | 12.25"/17.25" | 12.25"/17.25" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | 13.75"/19" | 14"/19.25" |
REGULAR MEDIUM (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | 15"/19.25" |
FULL MEDIUM (FM) | - | - | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | 15.5"/19" | - |
WIDE MEDIUM (WM) | - | - | - | 15"/17.75" | - | - | - | 15.75"/18.5" | 16"/19" | 16"/19" | - |
SLIM TALL (ST) | - | - | - | 12.5"/19" | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" | - |
REGULAR TALL (RT) | - | - | - | 13.5"/19" | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/.17.75" | 14.5"/20" | 14.5"/20" | - |
Women's Compass H2O
Ideal for competition and leisure riding.
WOMEN'S COMPASS H2O | ||||||||||
HEIGHT - CALF WIDTH | WIDTH/HEIGHT | |||||||||
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 |
SLIM SHORT (SS) | - | - | 12.5"/17" | 12.5"/17" | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | - | - | - |
REGULAR SHORT (RS) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | - | - |
XTRA SLIM MEDIUM (XSM) | - | 11.5"/17.25" | 11.75"/17.75" | 11.75"/17.75" | 12.25"/18" | 12.25"/18" | 12.75"/18.5" | - | - | - |
SLIM MEDIUM (SM) | 12.25"/17.25" | 12.25"/17.25" | 12.5"/17.75" | 12.5"/17.75" | 13"/18" | 13"/18" | 13.5"/18.5" | 13.5"/18.5" | 13.75"/19" | 13.75"/19" |
REGULAR MEDIUM (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" |
FULL MEDIUM (FM) | - | - | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15"/18.5" | 15.5"/19" | - |
SLIM TALL (ST) | - | - | - | 12.5"/19" | 13"/19.25" | 13"/19.25" | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" |
REGULAR TALL (RT) | - | - | - | 13.5"/19" | 13.75"/19.25" | 13.75"/19.25" | 14"/19.75" | 14"/19.75" | 14.5"/20" | 14.5"/20" |
Men's Heritage Contour & Heritage Compass
Ideal for competition and leisure riding. A good all-boot.
MEN'S HERITAGE CONTOUR & HERITAGE COMPASS | ||||||||||
HEIGHT - CALF WIDTH | WIDTH/HEIGHT | |||||||||
SIZE (UK) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
SIZE (EURO) | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 |
SLIM SHORT (SS) | 13.5"/18.5" | 13.5"/18.5" | 13.75"/18.75" | 13.75"/18.75" | 14"/19.25" | 14"/19.25" | 14.5"/19.75" | 14.5"/19.75" | 15"/20" | 15.5"/20.25" |
SHORT REG (SR) | 14.25"/18.5" | 14.25"/18.5" | 14.25"/18.75" | 14.25"/18.75" | 15"/19.25" | 15"/19.25" | 15.5"/19.75" | 15.5"/19.75" | 16"/20" | 16.5"/20.25" |
SHORT FULL (FS) | 15.25"/18.5" | 15.25/18.5" | 15.25"/18.75" | 15.25"/18.75" | 16"/19.25" | 16"/19.25" | 16.5"/19.75" | 16.5"/19.75" | 17"/20" | 17.5"/20.25" |
SLIM MEDIUM (SM) | 13.5"/19.75" | 13.5"/19.75" | 13.75"/20" | 13.75"/20" | 14"/20.5" | 14"/20.5" | 14.5"/21" | 14.5"/21" | 15"/21.25" | 15.5"/21.5" |
REGULAR MEDIUM (RM) | 14.5"/19.75" | 14.5"/19.75" | 14.75"/20" | 14.75"/20" | 15"/20.5" | 15"/20.5" | 15.5"/21" | 15.5"/21" | 16"/21.5" | 16.5"/21.5" |
FULL MEDIUM (FM) | 15.5"/19.75" | 15.5"/19.75" | 15.75"/20" | 15.75"/20" | 16"/20.5" | 16"/20.5" | 16.5"/21" | 16.5"/21" | 17"/21.5" | 17.5"/21.5" |
Women's Bromont Tall H2O Insulated
Discontinued 2022 - Replaced with the Ariat Heritage H2O Insulated
Popular winter riding boots.
WOMEN'S BROMONT TALL H2O INSULATED | |||||||||||
UK FOOT SIZE | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8.5 |
EU FOOT SIZE | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42.5 |
REG SHORT (SR) | 13"/16.5" | 13"/16.5" | 13.5"/17" | 13.5"/17" | 13.75"/17.25" | 13.75"/17.25" | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.25" |
REG MEDIUM (RM) | 13"/17.25" | 13"/17.25" | 13.5"/17.75" | 13.5"/17.75" | 13.75"/18" | 13.75"/18" | 14"/18.5" | 14"/18.5" | 14.5"/19" | 14.5"/19" | 15"/19.25" |
REG FULL (FM) | 13.5"/17.25" | 13.5"/17.25" | 14"/17.75" | 14"/17.75" | 14.5"/18" | 14.5"/18" | 15"/18.5" | 15.5"/18.5" | 15.5"/19" | 15.5"/19" | 16"/19.25" |
Youth Tall Riding Boots
The measurements on the size chart are body measurements.
Sit in a straight chair with your knees bent at 90 degrees to the floor.
Wear the breeches and socks that you would most likely wear with your tall boots.
Have someone else measure your calves, if possible:
A. Determine foot size.
B. To determine calf width: Measure the calf width at the widest part of the calf.
C. To determine calf height: Measure leg height from the floor to the bend behind the knee.
Add approximately ½"–¾" to allow for drop.
Approximate drop allowance is built into the chart height measurements so make sure you add drop to your leg measurement.
Youth Bromont Tall
A non-insulated design ideal for young riders and small adults.
KIDS BROMONT H2O TALL | |||||
UK FOOT SIZE | CHILDS 13 | 1 | 2 | 3 | 4 |
EU FOOT SIZE | 32 | 33 | 34 | 35.5 | 36.5 |
REGULAR MEDIUM (RM) | 10.5"/14.5" | 11"/15" | 11.5"/15.5" | 12.25"/16" | 13"/16.5" |
FULL MEDIUM (FM) | 11"/15.5" | 11.5"/15" | 12.25"/15.5" | 13"/16" | 13.75"/16.5" |
Youth Heritage Contour
Ideal for young riders and small adults for leisure and competition riding.
KIDS BROMONT H2O TALL | |||
UK FOOT SIZE | 2 | 3 | 4 |
EU FOOT SIZE | 34 | 35.5 | 36.5 |
SLIM MEDIUM (SM) | 10.75"/15.5" | 11.25"/16" | 12"/16.5" |
REG MEDIUM (RM) | 11.5"/15.5" | 12.25"/16" | 12.75" / 16.5" |
TALL SLIM | 10.75"/16.25" | 11.25"/16.75" | 12"/17.75" |
Country Boots
Coniston, Coniston H2O, Berwick
WOMEN'S CONISTON, CONISTON H2O & BERWICK | ||||||||||||
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
BOOT HEIGHT (INCHES) | 15.75" | 15.75" | 16" | 16" | 16.5" | 16.5" | 17" | 17" | 17.5" | 17.5" | 17.75" | 17.75" |
CALF WIDTH (INCHES) | 14.75" | 15" | 15.25" | 15.25" | 15.5" | 15.75" | 16" | 16" | 16.25" | 16.5" | 16.75" | 17" |
Grasmere
Stylish and practical the Grasmere has a stirrup-friendly sole can be used for leisure riding. Popular with riders who prefer a more robust country style boot and like a shorter long boot. Not suitable for competition riding.
GRASMERE TALL BOOTS | ||||||||||||
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
BOOT HEIGHT (INCHES) | 15.75" | 15.75" | 16" | 16" | 16.5" | 16.5" | 17" | 17" | 17.5" | 17.5" | 17.75" | 17.75" |
REGULAR CALF WIDTH (INCHES) | 14.75" | 15" | 15.25" | 15.25" | 15.5" | 15.75" | 16" | 16" | 16.25" | 16.5" | 16.75" | 17" |
WIDE CALF WIDTH (INCHES) | 15.5" | 15.75" | 15.75" | 16" | 16.25" | 16.5" | 16.75" | 17" | 17.25" | 17.5" | 17.5" | 17.75 |
Windermere II
WINDERMERE II H2O | ||||||||||||
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
BOOT HEIGHT (INCHES) | 13.5" | 13.5" | 13.75" | 13.75" | 14.25" | 14.25" | 14.75" | 14.75" | 15.25" | 15.25" | 15.75" | 15.75" |
REGULAR CALF WIDTH (INCHES) | 15" | 15.25" | 15.5" | 15.75" | 16" | 16.25" | 16.5" | 16.5" | 16.75" | 17" | 17" | 17.25" |
WIDE CALF WIDTH (INCHES) | 16.25" | 16.5" | 16.75" | 16.75" | 17" | 17" | 17.25" | 7.25" | 17.75" | 17.75" | 18" | 18.25" |
Langdale, Belford, Eskdale
LANGDALE H2O | ||||||||||||
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
BOOT HEIGHT (INCHES) | 15" | 15" | 15.5" | 15.5" | 15.75" | 15.75" | 16.25" | 16.25" | 16.5" | 16.5" | 17" | 17" |
REGULAR CALF WIDTH (INCHES) | 15" | 15.25" | 15.5" | 15.5" | 15.75" | 15.75" | 16.25" | 16.25" | 16.5" | 16.75" | 17" | 17.25" |
WIDE CALF WIDTH (INCHES) | 15.75" | 15.75" | 16" | 16.25" | 16.5" | 16.75" | 17" | 17.25" | 17.5" | 17.5" | 17.75" | 18" |
Wythburn
WYTHBURN TALL | ||||||||||||
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
BOOT HEIGHT (INCHES) | 13.5" | 13" | 13.75" | 13.75" | 14.25" | 14.25" | 14.75" | 14.75" | 15.25" | 15.25" | 15.75" | 15.75" |
REGULAR CALF WIDTH (INCHES) | 14.75" | 15" | 15.25" | 15.25" | 15.5" | 15.75" | 16" | 16" | 16.25" | 16.5" | 16.75" | 17" |
Wythburn H2O Insulated, Wythburn H2O
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
BOOT HEIGHT (INCHES) | 11.25" | 11.25" | 11.75" | 11.75" | 12.25" | 12.25" | 12.5" | 12.5" | 13" | 13" | 13" | 13" |
CALF WIDTH (INCHES) | 14.75" | 15" | 15.25" | 15.25" | 15.5" | 15.75" | 16" | 16" | 16.25" | 16.5" | 16.75" | 17" |
Wellies
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
BOOT HEIGHT (INCHES) | 14.5" | 14.5" | 14.5" | 15" | 15" | 15" | 15" | 15.5" | 15.5" | 15.5" | 15.5" | 15.5" |
CALF WIDTH (INCHES) | 15" | 15.25" | 15.5" | 15.75" | 16" | 16.25" | 16.5" | 16.75" | 17" | 17" | 17" | 17.25" |
SIZE (UK) | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
SIZE (EURO) | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 41 | 41.5 | 42 | 42.5 |
BOOT HEIGHT (INCHES) | 14.5" | 14.5" | 14.5" | 15" | 15" | 15" | 15" | 15.5" | 15.5" | 15.5" | 15.5" | 15.5" |
CALF WIDTH (INCHES) | 15.5" | 15.75" | 16" | 16.25" | 16.5" | 16.75" | 16.75" | 17" | 17" | 17.25" | 17.5" | 17.75" |
MEN'S BURFORD, BURFORD INSULATED, BURFORD INSULATED ZIP | ||||||||||
SIZE (UK) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
SIZE (EURO) | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 |
BOOT HEIGHT (INCHES) | 15.5" | 15.5" | 15.75" | 15.75" | 15.75" | 15.75" | 16" | 15.75" | 16" | 16" |
CALF WIDTH (INCHES) | 16.75" | 17" | 17" | 17.25" | 17.50" | 17.75" | 18" | 17.75" | 18.25 | 18.50" |
Half Chap Measurements Guide
The measurements on the size chart are foot measurements.
Sit in a straight chair with your knees bent at 90 degrees to the floor.
Wear the breeches and socks that you would most likely wear with your half chaps.
Have someone else measure your calves, if possible:
A. To determine calf width: Measure the calf width at the widest part of the calf.
B. To determine calf height: Measure leg height from the floor to the bend behind the knee.
On initial fitting, chaps should fit snug and will give over time. Depending on materials and construction, fit may vary slightly across styles
Half Chaps (Excluding Condord Half Chaps)
HALF CHAPS | ||
SIZE | INCHES WIDTH/HEIGHT | CM WIDTH/HEIGHT |
XX-SMALL (XXS) | 12.5"/15.5" | 32/39.5cm |
X-SMALL REG (XSR) | 13.5"/16.5" | 34.5/42cm |
X-SMALL MID (XSM) | 13.5"/18" | 34.5/46cm |
X-SMALL TALL (XST) | 13.5"/19.5" | 34.5/50cm |
SMALL SHORT (SS) | 14.5" / 16.5" | 37/42cm |
SMALL REG (SM) | 14.5"/17.5" | 37/44.5cm |
SMALL MID (SM) | 14.5/18.5" | 37/47cm |
SMALL TALL (ST) | 14.5"/19.5" | 37/50cm |
MEDIUM SHORT (MS) | 15.5"/17.5" | 39.5/44.5cm |
MEDIUM REG (MR) | 15.5"/18.5" | 39.5/47cm |
MEDIUM TALL (MT) | 15.5"/19.5" | 39.5/50cm |
LARGE SHORT (LS) | 16.5" / 17.5" | 42/44.5cm |
LARGE REG (LR) | 16.5"/18.5" | 42/47cm |
LARGE TALL (LT) | 16.5"/19.5" | 42/50cm |
X/LARGE REG (XLR) | 17.5"/18.5" | 44.5/47cm |
Concord Half Chaps
CONCORD HALF CHAPS | ||
SIZE | INCHES WIDTH/HEIGHT | CM WIDTH/HEIGHT |
XX-SMALL (XXS) | 12.5"/15.5" | 30.5/39.5cm |
X-SMALL REG (XSR) | 13"/16.5" | 33.5/46cm |
X-SMALL MID (XSM) | 13"/18" | 33.5/46cm |
X-SMALL TALL (XST) | 13"/19.5" | 33.5/50cm |
SMALL SHORT (SS) | 14"/16.5" | 36/42cm |
SMALL REG (SM) | 14"/17.5" | 36/44.5cm |
SMALL MID (SM) | 14"/18.5" | 36/47cm |
SMALL TALL (ST) | 14"/19.5" | 36/50cm |
MEDIUM SHORT (MS) | 15"/17.5" | 38.5/44.5cm |
MEDIUM REG (MR) | 15"/18.5" | 38.5/47cm |
MEDIUM TALL (MT) | 15"/19.5" | 38.5/50cm |
LARGE SHORT (LS) | 16.5"/17.5" | 41/44.5cm |
LARGE REG (LR) | 16"/18.5" | 41/47cm |
LARGE TALL (LT) | 16"/19.5" | 41/50cm |
X/LARGE REG (XLR) | 17"/18.5" | 43.5/47cm |
Women's Tops, Coats & Jackets
The measurements on the size chart are body measurements.
1 - CHEST - Measure around the chest, under the armpits and over the fullest part of the bust keeping the tape parallel to the floor.
2 - WAIST - Find your natural waistline and measure.
3 - HIP - Measure the fullest part of the hip, usually 7-9 inches below the waist.
4 - SLEEVE - Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the center back of your neck and measure across your shoulder to your elbow, and then down to your wrist.
Women's Breeches & Trousers
The measurements on the size chart are body measurements.
1 - WAIST - Find natural waistline and measure.
2 - HIP - Measure fullest part of hip, usually 7-9 inches below waist.
3 - INSEAM - Measure straight down the inside leg from crotch to desired length.
Gloves
The measurements on the size chart are hand measurements.
Open your hand and place a tape measure around your base knuckles (do not include the thumb). Now make a loose fist and measure the circumference:
If you do not have a tape measure at your disposal, you can use a thread to take the measurement and then determine the length of the thread using a ruler.
Men's Measurements
The measurements on the size chart are body measurements.
1 - NECK - Measure around the base of the neck, inserting a finger or two between the tape and neck to allow for comfort.
2 - CHEST - Measure around the shoulder blades, under the armpits and over the fullest part of the chest.
3 - WAIST - Find your natural waistline and measure it.
4 - SLEEVE - Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the center back of your neck and measure across your shoulder to your elbow, and then down to your wrist.
The measurements on the size chart are body measurements.
